Total Courses
247
12% from last month
Active Customers
156
8% from last month
Total Revenue
$42.8K
23% from last month
Satisfaction Rate
94%
3% from last month
Revenue Overview
Course Distribution
Last 30 Days
IT & Cloud
Business
Design
Finance
Marketing
Recent Enrollments
View All →| Order ID | Customer | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #CRS-2023-045 | John Smith | AWS Solutions Architect | Nov 15, 2023 | $2,450 | Completed |
| #CRS-2023-046 | Sarah Johnson | CEH Certification | Dec 20, 2023 | $3,200 | Pending |
| #CRS-2023-047 | Michael Brown | Python Data Science | Oct 28, 2023 | $1,850 | Paid |
| #CRS-2023-048 | Lisa Anderson | PMP Certification | Jan 12, 2024 | $4,500 | Active |
| #CRS-2023-049 | Robert Williams | UI/UX Design | Sep 30, 2023 | $1,200 | Cancelled |
Recent Activity
Course completed successfully
AWS Solutions Architect
2 hours ago
Payment pending
Invoice #INV-2023-045
5 hours ago
New customer registered
Sarah Johnson signed up for premium package
Yesterday, 3:45 PM
System Status
Server Uptime
99.8%
Database Health
Optimal
Storage Usage
76%
Last Backup
Nov 5, 2023 02:00 AM